■ P210 PARTS GUIDE ■PAGE 210
COMPLETE PARTS DATABASE • FLEETARI / MAGAZINE / CLASSIFIEDS AVAILABILITY
⚠ WORK IN PROGRESS • PRICES AND AVAILABILITY MAY BE INCOMPLETE OR INACCURATE
■ FLEETARI'S GARAGE
New parts available for purchase. Open Mon-Fri, 08:00-16:00.
■ PARTS MAGAZINE
Parts catalog which is at your parents house in the garage.
■ CLASSIFIEDS
Second-hand parts from private sellers. Refreshes weekly.
■ ENGINE
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Air Filter | — | — | — | — |
| Alternator | — | 445 MK | — | — |
| High perf: 1845 MK | ||||
| AUX Shaft | — | 749 MK | — | — |
| AUX Sprocket | — | — | — | — |
| Block | — | — | — | — |
| Camshaft | — | 545 MK | — | — |
| Race/Rally ~1500 MK | ||||
| Camshaft Sprocket | — | — | — | — |
| Carburetor (2BRL) | — | 1225 MK | — | — |
| Carburetor (4BRL) | — | 7900 MK | — | — |
| Clutch Cover Plate | — | — | — | — |
| Clutch Disc | — | 180 MK | — | — |
| Crankshaft | — | 8500 MK | — | — |
| Crankshaft Pulley | — | — | — | — |
| Cylinder Head | — | — | — | — |
| Distributor | — | 399 MK | — | — |
| Distributor Cap | — | — | — | — |
| Distributor Rotor | — | — | — | — |
| Distributor Adj. Screw | — | — | — | — |
| Engine Plate | — | — | — | — |
| Flywheel | — | 1800 MK | 1425 MK | — |
| 8.2kg; 7.0kg = 1830 MK | ||||
| Fuel Pump | — | 240 MK | — | — |
| Fuel Pipe | — | — | — | — |
| Fuel Strainer | — | — | — | — |
| Gasket | — | — | — | — |
| Headgasket | — | 132 MK | — | — |
| Main Bearings | 5 | 785 MK | — | — |
| Full pack | ||||
| Oil Pump | — | NEW | — | — |
| Recently added (Confirm prices) | ||||
| Oilpan | — | — | — | — |
| Pistons | 4 | 1750 MK | — | — |
| Full pack | ||||
| Plug Wires | — | — | — | — |
| Pressure Plate | — | — | — | — |
| Rear Plate | — | — | — | — |
| Rockers | 8 | 528 MK | — | — |
| Full pack | ||||
| Rocker Cover | — | — | — | — |
| Rocker Shaft | — | — | — | — |
| Starter | — | 825 MK | — | — |
| Thermostat | — | 49 MK | — | — |
| Thermostat Housing | — | — | — | — |
| Timing Belt | — | NEW | — | — |
| Recently added (Confirm prices) | ||||
| Timing Cover | — | — | — | — |
| Water Pump | — | 199 MK | — | — |
| Waterpump Pulley | — | — | — | — |
| Waterpump Pulley Belt | — | — | — | — |
| Cylinder Head Bolts | — | — | — | — |
| 10mm | ||||
| Flywheel Bolts | 6 | — | — | — |
| Main Bearing Caps | — | — | — | — |
| Crankshaft Pulley Bolt | — | — | — | — |
| Camshaft Gear Bolt | — | — | — | — |
| Crankshaft Gear Bolt | — | — | — | — |
| Rocker Cover Bolts | — | — | — | — |
| Oil Filter | — | — | — | — |
| Carb Air Filter | — | — | — | — |
■ AUXILIARY
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Brake Lining | — | — | — | — |
| Brake Master Cylinder | — | — | — | — |
| Clutch Cable | — | — | — | — |
| Exhaust Muffler | — | — | — | — |
| Exhaust Pipe (Front) | — | — | — | — |
| Exhaust Pipe (Rear) | — | — | — | — |
| Fuel Tank | — | — | — | — |
| Fuel Tank Pipe | — | — | — | — |
| Fuel Tank Tube | — | — | — | — |
| Gear Linkage | — | — | — | — |
| Handbrake Cable | — | — | — | — |
| Radiator | — | — | 835 MK | — |
| Aluminum | ||||
| Radiator w/ Electric Fan | — | — | 1150 MK | — |
| Aluminum | ||||
| Radiator Hose | — | — | — | — |
| Radiator Hose 2 | — | — | — | — |
| Radiator Hose 3 | — | — | — | — |
| Steering Column | — | — | — | — |
| Steering Rack | — | — | — | — |
■ SUSPENSION
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Brake Assembly (L/R) | — | — | — | — |
| Brake Discs | — | — | — | — |
| Brake Drum | — | — | — | — |
| Coil Spring (Front/Rear) | — | — | — | — |
| Driveshaft (L/R) | — | — | — | — |
| Halfshaft (L/R) | — | — | — | — |
| Hubs (FL/FR/RL/RR) | — | — | — | — |
| Lower Suspension Arms (L/R) | — | — | — | — |
| Rear Axle | — | — | — | — |
| Shock Absorbers (FL/FR/RL/RR) | — | — | — | — |
| Steering Rods (L/R) | — | — | — | — |
| Struts (FL/FR/RL/RR) | — | — | — | — |
| Suspension Crossmember (F/R) | — | — | — | — |
| Trailing Arms (L/R) | — | — | — | — |
| Stallion Suspension Kit | — | — | 9125 MK | — |
| Rally kit w/ adj shocks |
■ BODY
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Bootlid | — | — | — | — |
| Bumper (Front) | — | — | — | — |
| Bumper (Rear) | — | — | — | — |
| Doors (L/R) | — | — | — | — |
| Fenders (FL/FR/RL/RR) | — | — | — | — |
| Fuel Cap | — | — | — | — |
| Grille | — | — | — | — |
| Hood | — | — | — | — |
| Spoiler | — | — | — | — |
| Trunk Floor | — | — | — | — |
■ INTERIOR
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Central Console | — | — | — | — |
| Column Shroud (L/R) | — | — | — | — |
| Dashboard | — | — | — | — |
| Dashboard Bottom Cover | — | — | — | — |
| Dashboard Meter Cluster | — | — | — | — |
| Door Panels (L/R) | — | — | — | — |
| Gear Lever | — | — | — | — |
| Handbrake Lever | — | — | — | — |
| Pedal Assembly | — | — | — | — |
| Bucket Seats | 2 | — | 5190 MK | — |
| Driver Seat | — | — | — | — |
| Passenger Seat | — | — | — | — |
| Steering Wheel (35mm) | — | — | 715 MK | — |
| Rally wheel | ||||
| Steering Wheel | — | — | — | — |
| Sun Visors (L/R) | — | — | — | — |
| Window Cranks (L/R) | — | — | — | — |
| 4-Point Harnesses | — | — | 650 MK | — |
■ TUNING
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Skid Plate | — | — | 729 MK | — |
| Safety Fuel Tank | — | — | 1790 MK | — |
| 19L, Made in Finland | ||||
| Mudflaps | — | — | 149 MK | — |
■ EXHAUST
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Side Pipe | — | — | 195 MK | — |
| Race-Approved | ||||
| Collector | — | — | 135 MK | — |
| For short headers | ||||
| Front-to-Rear Pipe | — | — | 499 MK | — |
| Race-Approved | ||||
| Headers (Chromed) | — | — | 535 MK | — |
| Headers (Ceramic) | — | — | 649 MK | — |
| Long Headers | — | — | 630 MK | — |
| High-flow collector | ||||
| Exhaust Tip | — | — | 55 MK | — |
| Canister Muffler | — | — | 149 MK | — |
| Race-Approved |
■ BODY TUNING
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Lip Spoiler | — | — | 229 MK | — |
| Reduces chassis dirt | ||||
| Airdam Spoiler | — | — | 325 MK | — |
| Rear Lip / Ducktail | — | — | 195 MK | — |
| Wing / Spoiler | — | — | 395 MK | — |
| Side Skirts | — | — | 319 MK | — |
| Does not withstand stepping! | ||||
| Fender Flares | — | — | 495 MK | — |
| Rally suitable | ||||
| Louvers | — | — | 239 MK | — |
| Dark plexiglass | ||||
| Fiberglass Hood | — | — | 2100 MK | — |
| Cowl air intake | ||||
| Twin-Aero Spoiler | — | — | 3495 MK | — |
| Racing Works | ||||
| Racing Side Skirt | — | — | 1099 MK | — |
| Racing Works |
■ WHEELS
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| 14" Steel (Silver) | 4 | — | 1550 MK | — |
| ET 20 (wheel offset) | ||||
| 14" Gold | 4 | — | 1610 MK | — |
| ET 20 (wheel offset) | ||||
| 14" Chrome | 4 | — | 1690 MK | — |
| ET 20 (wheel offset) | ||||
| 14" Sport | 4 | — | 1795 MK | — |
| ET 20 (wheel offset) | ||||
| 14" Turbine | 4 | — | 1835 MK | — |
| ET 20 (wheel offset) | ||||
| 15" 5-Spoke | 4 | — | 2130 MK | — |
| ET 20 (wheel offset) | ||||
| 15" Deep Dish | 4 | — | 2495 MK | — |
| ET 55 (wheel offset) | ||||
| 15" Rally/Turbo Fan | 4 | — | 2845 MK | — |
| ET 20 (wheel offset) |
■ LIGHTS & GAUGES
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Auxiliary Lights | — | — | 1449 MK | — |
| Race-Approved | ||||
| Fog Lights | — | — | 219 MK | — |
| Yellow light | ||||
| AFR Gauge (Wideband) | — | — | 535 MK | — |
| Tachometer | — | — | 850 MK | — |
| Adjustable shift light | ||||
| Aux Gauges (Oil/Volts/Temp) | — | — | 275 MK | — |
■ AUDIO
| Part Name | Need | Fleetari | Magazine | Classifieds |
|---|---|---|---|---|
| Amp + Subwoofers | — | — | 1725 MK | — |
| 700W | ||||
| Antenna Kit | — | — | 299 MK | — |
| Head Unit (VLPANE) | — | — | 1059 MK | — |
PRICE= Available at this price
—= Not available / Unknown