■ S802 DEALER SPEC SHEET ■PAGE 802
FACTORY SPECIFICATION SHEET • L / LX / SLX / GT TRIM LEVELS
■ DRIVETRAIN & CHASSIS
| Engine | L | LX | SLX | GT |
|---|---|---|---|---|
| Standard 2.0 | Yes | Yes | Yes | — |
| High Performance 2.0 | — | — | Yes | Yes |
| Gearbox | L | LX | SLX | GT |
| 3-spd Automatic | Yes | — | — | — |
| 4-spd Manual | Yes | Yes | Yes | Yes |
| Axle Ratio | L | LX | SLX | GT |
| 3.44 | — | — | Yes | — |
| 3.75 | Yes | Yes | Yes | — |
| 3.89 | Yes | Yes | Yes | — |
| 4.11 | — | — | — | Yes |
| 4.44 | — | — | — | Yes |
| Axle Lock | L | LX | SLX | GT |
| Open | Yes | Yes | Yes | — |
| LSD | — | — | Yes | Yes |
| Suspension | L | LX | SLX | GT |
| Standard | Yes | Yes | Yes | — |
| Standard + Stiffened | — | — | Yes | — |
| Lowered | — | — | — | Yes |
| Lowered + Stiffened | — | — | — | Yes |
| Handling | L | LX | SLX | GT |
| Power Brakes | — | Yes | Yes | — |
| Quick Steering Ratio | — | — | — | Yes |
| Wheels | L | LX | SLX | GT |
| 13" Steel | Yes | Yes | — | — |
| 13" Steel + Hubcaps | — | Yes | Yes | — |
| 14" Sport | — | — | Yes | — |
| 14" Steel / Octo | — | — | — | Yes |
■ BODY COLOURS
| Colour | L | LX | SLX | GT |
|---|---|---|---|---|
| Dark Grey | Yes | Yes | Yes | — |
| Nature White | Yes | Yes | Yes | — |
| Sand | Yes | Yes | Yes | — |
| Asphalt Grey | Yes | Yes | Yes | — |
| Blue | — | Yes | Yes | — |
| Sun Yellow | Yes | Yes | Yes | — |
| Dark Navy | — | — | Yes | — |
| Royal Red | — | — | Yes | — |
| Brown | — | Yes | Yes | — |
| Red | — | Yes | Yes | — |
| Electric Green | — | Yes | Yes | — |
| White Pearl | Yes | Yes | Yes | — |
| Spring Green | — | Yes | Yes | — |
| Purple | — | — | Yes | — |
| Yellow | — | Yes | Yes | — |
| Sky Blue | Yes | Yes | Yes | — |
| Orange | — | Yes | Yes | — |
| Navy Blue | — | — | Yes | — |
| Special | — | — | — | Yes |
■ VINYL ROOF OPTIONS
| Colour | L | LX | SLX | GT |
|---|---|---|---|---|
| Black | — | — | Yes | — |
| White | — | — | Yes | — |
| Tan | — | — | Yes | — |
| Blue | — | — | Yes | — |
| Dark Brown | — | — | Yes | — |
■ INTERIOR & COMFORT
| Windshield | L | LX | SLX | GT |
|---|---|---|---|---|
| Clear | Yes | Yes | Yes | Yes |
| Tinted | — | Yes | Yes | — |
| Sunstrip | — | — | Yes | — |
| Rear Window | L | LX | SLX | GT |
| Heated | — | Yes | Yes | — |
| No Heater + Grille | — | — | Yes | Yes |
| Interior Trim | L | LX | SLX | GT |
| Red | Yes | — | Yes | — |
| Black | — | — | Yes | — |
| Tan | Yes | Yes | Yes | — |
| Blue | — | Yes | — | — |
| Special | — | — | Yes | Yes |
| Seats | L | LX | SLX | GT |
| Standard | Yes | Yes | Yes | — |
| Bucket | — | — | Yes | Yes |
| Instruments | L | LX | SLX | GT |
| Radio | Yes | Yes | Yes | — |
| Clock | — | Yes | Yes | — |
| Tachometer | — | — | Yes | Yes |
| Center Console | — | — | Yes | Yes |
| Racing Gear Stick | — | — | — | Yes |
| Sport Steering Wheel | — | Yes | Yes | — |
Yes= Standard or Available
—= Not Available